Research system
At the University , Researcher can research various upgrades to your colony. These are split into multiple trees: Civilian, Combat, Technology and Unlockables. You access these from the second page of the University GUI.
Each column of a research tree is also the level the University needs to be to begin a research from that column. So:
Research Tree Column | Minimum University Level |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5+ | 5 |
You can only have one column 6 research in each of the trees. To unlock a different column 6 research for that tree, you must undo the completed one first.
Symbol | Description |
---|---|
A research can be blocked, either by an unfinished prerequisite research, by a completed blocking research, or because the research tree has another column 6 research already active. | |
A locked research requires a building or buildings, or other unrelated research, before it can be started. | |
An unlocked research has all colony and research requirements met, but requires an item or items. These items must be in the player's inventory. | |
An available research is ready to begin. Clicking the title of the research will consume the items from the player's inventory and start the research. | |
A progressing research is being worked on currently. This research will show its current progression and a rough estimate of the remaining time to completion. A progressing research can be canceled by clicking the research title and then clicking the Cancel pop-up. Cancelling a research will not refund the material costs. | |
A complete research has been fully unlocked by your University . Its effects have been applied to the colony and colonists. | |
Some researches are exclusive, requiring such extreme focus that they aren't compatible with each other. Only one research from a specific or selection may be learned in a colony at a time. | |
Some completed researches may be undone if they block another research in some way, do not have a completed research that depends on them, and are not marked with a redstone torch as irreversible. Undoing a research does not refund the research costs and consumes the displayed item. |
Research list
Note: Researches below are not cumulative unless stated otherwise.
Civilian
First Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Ambition | - |
|
|
First Aid | - |
|
|
Higher Learning | - |
|
|
Keen | - |
|
|
Remembrance | - |
|
|
Stamina | - |
|
|
Second Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Aaaiooooiooo | Keen |
|
|
Band Aid | Stamina |
|
|
Circus | First Aid |
|
|
Diligent | Keen |
| |
First Aid II | First Aid |
|
|
Gourmand | First Aid |
|
|
Grave Decay I | Remembrance |
|
|
More Books | Higher Learning |
| |
Nurture | Higher Learning |
|
|
Outpost | Keen |
|
|
Rails | Keen |
|
|
Resistance | Stamina |
|
|
Resurrection Chance I | Remembrance |
|
|
Scuba | Ambition |
| |
Undertaker Emergency | Remembrance |
|
|
Third Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Bookworm | More Books |
| |
Festival | Circus |
|
|
Gorger | Gourmand |
|
|
Grave Decay II | Grave Decay I |
|
|
Hamlet | Outpost |
|
|
Healing Cream | Band Aid |
|
|
Hormones | Nurture |
|
|
Lifesaver | First Aid II |
|
|
Masks | First Aid II |
|
|
Minimum Order Quantity | Rails |
|
|
Night Owl | Circus |
|
|
Nimble | Rails |
|
|
Resilience | Resistance |
|
|
Resurrection Chance II | Resurrection Chance I |
|
|
Studious | Diligent |
|
Fourth Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Agile | Nimble |
|
|
Bachelor | Bookworm |
| |
Bandages | Healing Cream |
|
|
Lifesaver II | Lifesaver |
|
|
Night Owl II | Night Owl |
|
|
Puberty | Hormones |
|
|
Raising The Dead | Resurrection Chance II |
|
|
Scholarly | Studious |
| |
Spectacle | Festival |
|
|
Stuffer | Gorger |
|
|
Vaccines | Masks |
| |
Village | Hamlet |
|
|
Vitality | Resilience |
|
|
Fifth Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
City | Village |
|
|
Compress | Bandages |
|
|
Epicure | Stuffer |
|
|
Fortitude | Vitality |
|
|
Growth | Puberty |
|
|
Guardian Angel | Lifesaver II |
|
|
Master | Bachelor |
| |
Opera | Spectacle |
|
|
Reflective | Scholarly |
| |
Swift | Agile |
|
|
Sixth Column
All of these researches below are mutually exclusive, you can only pick one!
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Academic | Reflective |
|
|
Athlete | Swift |
|
|
Beanstalk | Growth |
|
|
Cast | Compress |
|
|
Glutton | Epicure |
|
|
Guardian Angel II | Guardian Angel |
|
|
Indefatigability | Fortitude |
|
|
PhD | Master |
|
|
Theater | Opera |
|
Combat
First Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Accuracy | - |
|
|
Avoidance | - |
|
|
Improved Leather | - |
|
|
Tactic Training | - |
|
|
Taunt | - |
|
|
Second Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Boiled Leather | Improved Leather |
|
|
Coffee | Tactic Training |
| |
Consume Arrows | Taunt |
|
|
Dodge | Avoidance |
|
|
Improved Bows | Tactic Training |
|
|
Improved Swords | Tactic Training |
|
|
Parry | Avoidance |
|
|
Precise Shot | Accuracy |
| |
Quick Draw | Accuracy |
|
|
Regeneration | Improved Leather |
|
|
Third Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Arrow Piercing | Consume Arrows |
|
|
Avoid | Regeneration |
|
|
Feint | Regeneration |
|
|
Improved Dodge | Dodge |
| |
Iron Skin | Boiled Leather |
|
|
Panoramix | Consume Arrows |
| |
Penetrating Shot | Precise Shot |
| |
Power Attack | Quick Draw |
|
|
Riposte | Parry |
|
|
Squire Training | Improved Swords |
|
|
Trick Shot | Improved Bows |
|
Fourth Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Cleave | Power Attack |
|
|
Duelist | Riposte |
|
|
Evade | Avoid |
|
|
Evasion | Improved Dodge |
|
|
Fear | Feint |
|
|
Iron Armor | Iron Skin |
|
|
Knight Training | Squire Training |
|
|
Multishot | Trick Shot |
| |
Piercing Shot | Penetrating Shot |
|
|
Telescope | Iron Skin |
| |
Whirlwind | Arrow Piercing |
|
|
Fifth Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Captain Training | Knight Training |
|
|
Flee | Evade |
|
|
Improved Evasion | Evasion |
| |
Mighty Cleave | Cleave |
|
|
Plate Armor | Iron Armor |
|
|
Provost | Duelist |
|
|
Rapid Shot | Multishot |
| |
Retreat | Fear |
|
|
Standard | Telescope |
| |
Steel Armor | Iron Armor |
|
|
Wounding Shot | Piercing Shot |
|
Sixth Column
All of these researches below are mutually exclusive, you can only pick one!
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Agile Archer | Improved Evasion |
|
|
Captain of the Guard | Captain Training |
|
|
Deadly Aim | Wounding Shot |
|
|
Diamond Skin | Steel Armor |
|
|
Full Retreat | Retreat |
|
|
Hotfoot | Flee |
|
|
Master Bowman | Rapid Shot |
|
|
Master Swordsman | Provost |
|
|
Savage Strike | Mighty Cleave |
|
|
Technology
First Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Biodegradable | - |
|
|
Hitting Iron! | - |
| |
Hot! | - |
|
|
More Scrolls | - |
|
|
Soft Shoes | - |
|
|
Stone Cake | - |
|
|
Woodwork | - |
|
|
Second Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Ability | Hitting Iron! |
|
|
Bonemeal | Biodegradable |
|
|
Flower Power | Biodegradable |
|
|
Is This Redstone? | Hot! |
|
|
Let It Grow | Biodegradable |
|
|
Memory Aid | Woodwork |
| |
Open the Nether | More Scrolls |
| |
Podzol Chance | Biodegradable |
|
|
Rainbow Heaven | Biodegradable |
|
|
Rocking Roll | Stone Cake |
|
|
Sieving | Woodwork |
|
|
Stringwork | Woodwork |
| |
Strong | Hitting Iron! |
|
|
The Flintstones | Stone Cake |
|
|
Those Lungs! | Hot! |
|
|
Veinminer | Hitting Iron! |
|
|
What ya Need? | Hitting Iron! |
|
|
Third Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Builder Modes | Memory Aid |
|
|
Cheat Sheet | Memory Aid |
| |
Crop Rotation | Let It Grow |
|
|
Dung | Bonemeal |
|
|
Enhanced Gates I | What ya Need? |
|
|
Exotic Fruits | Let It Grow |
|
|
Gaze into the Pits | Open the Nether |
|
|
Gilded Hammer | Rocking Roll |
|
|
Good Veins | Veinminer |
|
|
Hardened | Strong |
|
|
Honey Pot | Rainbow Heaven |
| |
Hot Boots | Stringwork |
|
|
Jungle Master | Let It Grow |
|
|
Know the End | The Flintstones |
|
|
Knowledge of the Depth | Rocking Roll |
|
|
Magic Potions | Open the Nether |
|
|
Pave the Road | Rocking Roll |
|
|
Podzol Chance II | Podzol Chance |
|
|
Redstone Powered | Is This Redstone? |
|
|
Skills | Ability |
|
|
Space | Sieving |
|
|
Taking Diving Lessons | Let It Grow |
|
|
Warehouse Master | Memory Aid |
|
|
Fourth Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Capacity | Space |
|
|
Compost | Dung |
|
|
Deep Pockets | Cheat Sheet |
| |
Enhanced Gates II | Enhanced Gates I |
| |
Gargamel | Crop Rotation |
|
|
Heavy Machinery | Redstone Powered |
|
|
Ocean's Heart | Magic Potions |
|
|
Recipe Book | Cheat Sheet |
| |
Reinforced | Hardened |
|
|
Rich Veins | Good Veins |
|
|
Tools | Skills |
|
|
Fifth Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Amazing Veins | Rich Veins |
|
|
Fertilizer | Compost |
|
|
Full Stock! | Capacity |
|
|
Loaded | Deep Pockets |
| |
RTM | Recipe Book |
| |
Seems Automatic | Tools |
|
|
Steel Bracing | Reinforced |
|
|
What Is This Speed? | Heavy Machinery |
|
|
Sixth Column
All of these researches below are mutually exclusive, you can only pick one!
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Diamond Coated | Steel Bracing |
|
|
Heavily Loaded | Loaded |
|
|
Lightning | What Is This Speed? |
|
|
Madness! | Seems Automatic |
|
|
Magic Compost | Fertilizer |
|
|
Motherlode | Amazing Veins |
|
|
Rainman | RTM |
|
|
Unlockables
First Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
String Mesh | - |
|
|
Second Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Flint Mesh | String Mesh |
|
|
Third Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Iron Mesh | Flint Mesh |
|
|
Fourth Column
Name | Prerequisite | Requirements | Effects |
---|---|---|---|
Diamond Mesh | Iron Mesh |
|
|
If changes are needed or you think there is content missing, feel free to edit this page or submit an issue for us to make edits. - MineColonies Wiki Team