Worker System
If it is raining, snowing, nighttime, or a citizen died yesterday (in-game time), your citizens will stop working!
Traits
When hiring a worker at a hut, the primary trait used in that work will be highlighted in green and the secondary trait in yellow to help you decide which citizen is the best worker for the job. The higher a worker's skill, the faster and more efficient they will be. Each trait also has a specific bonus for the job. To see these bonuses, please visit the worker pages.
Workers their skills increase as they work. They are limited by the level of the worker's home. The level of a worker's work hut and their Intelligence skill level affect the speed that they level up.
Home Level | Max Skill Level |
---|---|
0 | 10 |
1 | 20 |
2 | 30 |
3 | 40 |
4 | 50 |
5 | 99 |
Worker | Primary Skill | Primary Skill Effect | Secondary Skill | Secondary Skill Effect |
---|---|---|---|---|
Alchemist | Dexterity | Faster brewing | Mana | Able to use more brewing stands |
Archer | Agility | More damage | Adaptability | Greater range |
Baker | Knowledge | Increases chance of decreasing materials needed | Dexterity | Faster crafting and smelting |
Beekeeper | Dexterity | Determines chance of being stung | Adaptability | Affects wait time between checking hives |
Blacksmith | Strength | Faster crafting | Focus | Increases chance of decreasing materials needed |
Builder | Adaptability | Faster block placing | Athletics | Faster block breaking |
Carpenter | Knowledge | Increases chance of decreasing materials needed | Dexterity | Faster crafting |
Chef | Creativity | Faster cook time | Knowledge | Increases chance of decreasing materials needed |
Chicken Farmer | Adaptability | Greater chance to pick up eggs/meat/feathers | Agility | Greater chance to successfully hit chicken |
Composter | Stamina | Faster composting | Athletics | Faster barrel filling |
Concrete Mixer | Stamina | Faster concrete harvesting | Dexterity | Faster concrete crafting |
Cook | Adaptability | Faster cook time | Knowledge | Increases chance of decreasing materials needed |
Courier | Agility | Faster run speed | Adaptability | More huts visited on each trip |
Cowhand | Athletics | More damage per attack | Stamina | Cows grow up faster |
Crusher | Stamina | Decreases chance of sickness | Strength | Faster work speed |
Druid | Mana | Increases potion duration | Focus | Increases throwing accuracy |
Dyer | Creativity | Increases chance of decreasing materials needed | Dexterity | Faster crafting |
Enchanter | Mana | More XP collected per trip | Knowledge | Higher level of enchanted books |
Farmer | Stamina | Less time cycling between planting and harvesting | Athletics | Faster planting and harvesting |
Fisher | Focus | Less time to catch something | Agility | Less time to catch something |
Fletcher | Dexterity | Faster crafting | Creativity | Increases chance of decreasing materials needed |
Florist | Dexterity | Greater chance to successfully harvest flowers | Agility | Decreases flower growth time |
Forester | Strength | Faster log breaking | Focus | Faster walking |
Glassblower | Creativity | Increases chance of decreasing materials needed | Focus | Faster crafting |
Doctor | Mana | Faster walking between beds | Knowledge | Increases chance of decreasing materials needed |
Knight | Adaptability | Faster attack speed | Stamina | Increased health |
Library Student | Intelligence | Affects leveling speed of other skills | - | - |
Mechanic | Knowledge | Increases chance of decreasing materials needed | Agility | Faster crafting |
Miner | Strength | Faster block breaking | Stamina | Faster block placing |
Nether Miner | Adaptability | Survivability | Strength | Chance and quality of loot |
Planter | Agility | Increases chance of decreasing materials needed | Dexterity | Faster crafting |
Pupil | Intelligence & Knowledge | Pupil stats increase faster | Mana | Quicker switching between pupils |
Quarrier | Strength | Faster block breaking | Stamina | Faster block placing |
Rabbit Herder | Agility | Higher chance to successfully hit a rabbit | Athletics | Faster rabbit growth |
Researcher | Knowledge | Affects research time while offline | Mana | Affects max amount of research time they get |
Shepherd | Focus | More wool collected | Strength | More damage per attack |
Sifter | Focus | Better quality items found | Strength | Faster sifting |
Smelter | Athletics | Faster smelting | Strength | Increases chance of doubling or tripling ores |
Stonemason | Creativity | Increases chance of decreasing materials needed | Dexterity | Faster crafting |
Stone Smelter | Athletics | Increases number of furnaces used | Dexterity | Faster smelting |
Swineherd | Strength | More damage per attack | Athletics | Faster pig growth |
Teacher | Knowledge | Pupil stats increase faster | Mana | Quicker switching between pupils |
Undertaker | Strength | Faster grave digging | Mana | Increases chance to revive dead citizens |
Tool / Sword Levels
The type of tools/swords workers can use depends on the level of a worker's work hut. Note that each enchantment level counts as 1 enchantment. For example, Unbreaking II counts as 2 enchantments, Efficiency V counts as 5 enchantments, and a tool with both Unbreaking II and Efficiency I counts as having 3 enchantments.
Work Hut Level | Max Tool/Sword Level |
---|---|
0 | Wood or Gold + 0 enchantments |
1 | Stone + 0 enchantments (OR Wood/Gold + 1 enchantment) |
2 | Iron + 0 enchantments (OR Wood/Gold + 2 enchantments OR Stone + 1 enchantment) |
3 | Diamond + 0 enchantments (OR Wood/Gold + 3 enchantments OR Stone + 2 enchantments OR Iron + 1 enchantment) |
4 | Netherite + 0 enchantments (OR Wood/Gold + 4 enchantments OR Stone + 3 enchantments OR Iron + 2 enchantments OR Diamond + 1 enchantment) |
5 | All Tools + unlimited enchantments |
Bow / Fishing Rod Levels
There is also a system in place for the type of bows and fishing rods workers can use. This also depends on the level of a worker's work hut.
Work Hut Level | Enchantments |
---|---|
0 | 0 enchantments |
1 | 0 enchantments |
2 | 1 enchantments |
3 | 2 enchantments |
4 | 3 enchantments |
5 | Unlimited enchantments |
Modded fishing rods with higher durability may require a higher Work Hut level.
Guard Armor Levels
There is also a system in place for the type of armor Guards can use. This depends on the level of their Tower.
Tower Level | Maximum Allowed Armor |
---|---|
1 | Leather or Gold |
2 | Chain + 0 enchantments (OR Leather/Gold + 1 enchantment) |
3 | Iron + 0 enchantments (OR Leather/Gold + 2 enchantments OR Chain + 1 enchantment) |
4 | Diamond or Plate Armor + 0 enchantments (OR Leather/Gold + 3 enchantments OR Chain + 2 enchantments OR Iron + 1 enchantment) |
5 | All Armor + unlimited enchantments |
Guards can use most modded armor within these rules, though they may not be able to use or benefit from special traits of that armor.
If changes are needed or you think there is content missing, feel free to edit this page or submit an issue for us to make edits. - MineColonies Wiki Team